PART NUMBER | ALTERNATE PART NUMBER | CONDITION | DESCRIPTION | QUANTITY | UNIT OF MEASURE |
01A233750A | 01A233750A | OH | XPDR TEST | 1 | EA |
01A233750A-21-11 | OH | XPDR TEST SET | 1 | EA | |
01T500-214 | AR | VALVE,RELIEF,CAP ASS | 15 | EA | |
0FV9700A01G01 | NE | ESCUTCHEON | 100 | EA | |
10-60507-1 | AR | FUEL FLOW TRANSMITTE | 4 | EA | |
10-60507-1 | OH | FUEL FLOW TRANSMITTE | 3 | EA | |
10-60507-1 | SV | FUEL FLOW TRANSMITTE | 3 | EA | |
10-60507-2 | AR | FUEL FLOW TRANSMITTE | 1 | EA | |
10-60507-2 | OH | FUEL FLOW TRANSMITTE | 1 | EA | |
10-60507-2 | SV | FUEL FLOW TRANSMITTE | 1 | EA | |
10-60706-9 | OH | START VALVE | 1 | EA | |
10-60757-27 | AR | AMMETER | 1 | EA | |
10-60757-27 | OH | AMMETER | 1 | EA | |
10-60757-27 | SV | AMMETER | 1 | EA | |
10-60757-28 | OH | INDICATOR, OIL TEMPE | 1 | EA | |
10-61096-125 | SV | FIRE LOOP | 2 | EA | |
1058V0400 | AR | VALVE,BLEED CTRL,STA | 1 | EA | |
113N1912-2 | NS | PLATE WIGGLE | 1 | EA | |
115-160 | 163CV60 | SV | WATER QTY IND | 1 | EA |
1168-15 | NE | KEY | 4 | EA | |
1168-17 | HOUSING | SV | HOUSING | 1 | EA |
1168-19 | PIN | SV | PIN | 1 | EA |
1168-21 | ROD END | SV | ROD END | 1 | EA |
1168-23 | SPACER | SV | SPACER | 1 | EA |
1168-25 | NUT | SV | NUT | 1 | EA |
1168-30 | SPRING | SV | SPRING | 1 | EA |
1168-35 | TUBE | SV | TUBE | 2 | EA |
1168-35 | SV | TUBE | 1 | EA | |
1168-42 | FITTING | SV | FITTING | 1 | EA |
1173T10-1 | SV | TEMP SWITCH | 1 | EA | |
123558-1-3 | AR | CHECK VALVE | 18 | EA | |
123558-1-3 | OH | CHECK VALVE | 3 | EA | |
123558-1-3 | SV | CHECK VALVE | 3 | EA | |
123558-1-4 | AR | CHECK VALVE | 14 | EA | |
123558-1-4 | OH | CHECK VALVE | 3 | EA | |
123558-1-4 | SV | CHECK VALVE | 3 | EA | |
124-837 | AR | AMMETER | 2 | EA | |
124-837 | OH | AMMETER | 2 | EA | |
124-837 | SV | AMMETER | 2 | EA | |
124-838 | OH | INDICATOR, OIL TEMPE | 1 | EA | |
1281-3 | AR | GALLEY SUPPORT | 1 | EA | |
149N6023-1 | OH | HEAT SHIELD | 2 | EA | |
149N6023-3 | OH | HEAT SHIELD | 2 | EA | |
149N6023-5 | OH | HEAT SHIELD | 2 | EA | |
149N6023-7 | OH | HEAT SHIELD | 2 | EA | |
171292-53 | AR | TRANSDUCER IFE DOUBL | 278 | EA | |
171919-14 | AR | WIRE HARNESS, DOUBLE | 158 | EA | |
171920-05 | AR | WIRE HARNESS, TRIPLE | 120 | EA | |
174245-01 | 174245-02 | AR | PCU IFE TRIPLE SEAT | 120 | EA |
174245-01 | AR | PCU IFE DOUBLE SEAT | 432 | EA | |
174245-02 | AR | TRANSDUCER IFE,SEAT | 274 | EA | |
1777211-753 | AR | INDICATOR | 1 | EA | |
1777211-753 | SV | INDICATOR | 1 | EA | |
1825-2-800 | AR | FIRE LOOP | 2 | EA | |
1825-2-800 | SV | FIRE LOOP | 1 | EA | |
1828 | AR | BALLAST | 1 | EA | |
202909 | SV | T-WHEEL | 2 | EA | |
202945-2 | SV | SHAFT | 4 | EA | |
204182-1 | SV | SCROLL ASSY | 16 | EA | |
2090070-263-3 | 2090070-263-3 | OH | DUAL INDICATOR | 1 | EA |
214T3101-100 | AR | AIR CONDUCT | 2 | EA | |
214T3101-104 | AR | GALLEY AIR VENT | 2 | EA | |
215T1002-152A | AR | SPACER PANEL | 1 | EA | |
215T1002-153A | AR | SPACER PANEL | 1 | EA | |
215T1002-154A | AR | SPACER PANEL | 1 | EA | |
215T1002-180A | AR | SPACER PANEL | 1 | EA | |
215T1103-7A | AR | SPACER CTR PANEL | 1 | EA | |
217500-1 | AR | CHECK VALVE | 1 | EA | |
217500-1 | SV | CHECK VALVE | 1 | EA | |
2193 | AR | BALLAST | 2 | EA | |
221400 | OH | SOLENOID | 2 | EA | |
232T2140-14B | AR | GALLEY BRACKET | 1 | EA | |
232T2140-21B | AR | GALLEY TRIM | 1 | EA | |
233T6201-21 | OH | CTRL PANEL ASSY | 1 | EA | |
2558 | AR | BALLAST | 2 | EA | |
286T1463-1 | AR | DECODER CABLE | 10 | EA | |
286T1465-1 | AR | DECODER CABLE | 21 | EA | |
286T1477-1 | AR | DECODER CABLE | 1 | EA | |
286T1833-001 | AR | DECODER CABLE | 1 | EA | |
2CM9AAH-4 | AR | TACHOMETER GEN. | 2 | EA | |
2CM9AAH-4 | OH | TACHOMETER GEN. | 2 | EA | |
2CM9AAH-4 | SV | TACHOMETER GEN. | 2 | EA | |
2CM9ABH-7 | AR | TACHOMETER GEN. | 11 | EA | |
2CM9ABH-7 | OH | TACHOMETER GEN. | 6 | EA | |
2CM9ABH-7 | SV | TACHOMETER GEN. | 6 | EA | |
2CM9ABY-7 | AR | TACHOMETER GEN. | 3 | EA | |
2CM9ABY-7 | OH | TACHOMETER GEN. | 3 | EA | |
2CM9ABY-7 | SV | TACHOMETER GEN. | 4 | EA | |
320115 | AR | ANTI-ICE VALVE | 10 | EA | |
320115 | OH | ANTI-ICE VALVE | 4 | EA | |
320115 | SV | ANTI-ICE VALVE | 3 | EA | |
321942-1-1 | AR | VALVE | 3 | EA | |
321942-1-1 | OH | VALVE | 3 | EA | |
321942-1-1 | SV | VALVE | 3 | EA | |
330680-MP2506-2 | AR | SENSOR | 18 | EA | |
330680-MP2506-2 | SV | SENSOR | 3 | EA | |
3402-02 | AR | POWER SELECTOR | 1 | EA | |
3654 | AR | BALLAST | 2 | EA | |
375322-9 | OH | STARTER | 1 | EA | |
378200 | AR | FUEL PUMP | 1 | EA | |
391012-01001 | AR | OIL QUANTITY INDICAT | 25 | EA | |
391012-01001 | OH | OIL QUANTITY INDICAT | 3 | EA | |
391012-01001 | SV | OIL QUANTITY INDICAT | 3 | EA | |
4019 | AR | BALLAST | 3 | EA | |
411T1203-25 | AR | WINDOW PANEL | 44 | EA | |
411T1203-26 | AR | SINGLE WINDOW PANEL | 6 | EA | |
411T1203-27 | AR | SIDE WALL PANEL | 3 | EA | |
411T1203-28 | AR | SIDE WALL PANEL | 3 | EA | |
411T1239-104F | AR | AIR VENT PANEL | 1 | EA | |
411T1239-16B | AR | AIR VENT PANEL | 11 | EA | |
411T1239-4B | AR | ADAPTOR PANEL | 4 | EA | |
411T1239-56A | AR | ADAPTOR PANEL | 4 | EA | |
411T1239-69D | AR | AIR VENT PANEL | 1 | EA | |
411T1239-91B | AR | AIR VENT PANEL | 2 | EA | |
411T1239-93B | AR | AIR VENT PANEL | 25 | EA | |
411T1240-1834 | AR | PANEL | 1 | EA | |
411T1240-187 | AR | PANEL | 42 | EA | |
411T1240-1884 | AR | PANEL | 1 | EA | |
411T1240-1914 | AR | PANEL | 2 | EA | |
411T1240-1924 | AR | PANEL | 1 | EA | |
411T1240-333A | AR | PANEL | 1 | EA | |
411T1240-335A | AR | PANEL | 1 | EA | |
411T1240-337A | AR | PANEL | 1 | EA | |
411T1240-365A | AR | PANEL | 1 | EA | |
411T1240-366A | AR | PANEL | 1 | EA | |
411T1251-47AC | AR | L/H PANEL | 1 | EA | |
411T1251-48AE | AR | R/H PANEL | 1 | EA | |
411T1251-51H | AR | L/H PANEL | 1 | EA | |
411T1251-51J | AR | R/H PANEL | 1 | EA | |
411T1251-57D | AR | PANEL | 1 | EA | |
411T1251-81B | AR | L/H PANEL | 1 | EA | |
411T1251-82C | AR | R/H PANEL | 1 | EA | |
411T1251-98A | AR | PANEL | 1 | EA | |
411T1257-14 | AR | AIR VENT PANEL | 16 | EA | |
411T1257-15 | AR | AIR VENT PANEL | 9 | EA | |
411T1257-16 | AR | AIR VENT PANEL | 6 | EA | |
411T1257-17 | AR | AIR VENT PANEL | 5 | EA | |
411T1257-18 | AR | AIR VENT PANEL | 4 | EA | |
411T1257-21 | AR | AIR VENT PANEL | 4 | EA | |
411T1257-22 | AR | AIR VENT PANEL | 1 | EA | |
411T1257-23 | AR | AIR VENT PANEL | 1 | EA | |
411T1257-24 | AR | AIR VENT PANEL | 4 | EA | |
411T1257-25 | AR | AIR VENT PANEL | 2 | EA | |
411T1257-8 | AR | AIR VENT PANEL | 2 | EA | |
411T2003-49 | AR | GALLEY TRIM | 1 | EA | |
411T2013-73E | AR | SIDE WALL PANEL | 1 | EA | |
411T2013-84A | AR | LAVATORY PANEL | 1 | EA | |
411T2013-95A | AR | PANEL | 1 | EA | |
411T2013-97A | AR | LAVATORY PANEL | 1 | EA | |
411T2016-140A | AR | GALLEY TRIM | 1 | EA | |
411T2016-141A | AR | GALLEY TRIM | 1 | EA | |
411T2016-147 | AR | GALLEY TRIM | 1 | EA | |
411T2016-51C | AR | GALLEY TRIM | 1 | EA | |
411T2016-85C | AR | GALLEY TRIM | 1 | EA | |
411T2016-88C | AR | GALLEY TRIM | 1 | EA | |
411T2025-1754 | AR | L/H PANEL | 1 | EA | |
411T2025-1764 | AR | R/H PANEL | 1 | EA | |
411T2025-183B | AR | L/H PANEL | 1 | EA | |
411T2025-184B | AR | R/H PANEL | 1 | EA | |
411T2026-13AT | AR | EXIT BIN PANEL | 3 | EA | |
411T2055-43B | AR | EXIT PULL HANDLE P | 1 | EA | |
411T2055-44B | AR | EXIT PULL HANDLE P | 1 | EA | |
411T2055-45B | AR | EXIT PULL HANDLE P | 1 | EA | |
411T2055-46B | AR | EXIT PULL HANDLE P | 1 | EA | |
411T2057-13L | AR | L/H PANEL | 1 | EA | |
411T2057-14L | AR | R/H PANEL | 1 | EA | |
411T2073-10K | AR | PANEL | 1 | EA | |
411T2073-9K | AR | PANEL | 1 | EA | |
411T239-103F | AR | AIR VENT PANEL | 1 | EA | |
411T239-85B | AR | AIR VENT PANEL | 8 | EA | |
411T239-88B | AR | AIR VENT PANEL | 2 | EA | |
411T239-94B | AR | AIR VENT PANEL | 6 | EA | |
411T239-96B | AR | AIR VENT PANEL | 2 | EA | |
411T3026-57A | AR | LAVATORY PANEL | 1 | EA | |
411T3030-621A | AR | CEILING PANEL | 1 | EA | |
411T3039-53A | AR | BATH TRIM | 1 | EA | |
411T3112-49 | AR | LAVATORY SIGNAL | 1 | EA | |
411T3114-21 | AR | GALLEY TRIM | 1 | EA | |
411T3126-21B | AR | CEILING PANEL | 1 | EA | |
411T3126-621A | AR | LAVATORY PANEL | 1 | EA | |
411T3126-669A | AR | CEILING PANEL | 1 | EA | |
411T3126-670A | AR | CEILING PANEL | 1 | EA | |
411T3126-673A | AR | CEILING PANEL | 1 | EA | |
411T3126-678A | AR | LAVATORY PANEL | 1 | EA | |
411T3127-124A | AR | CEILING PANEL | 1 | EA | |
411T3127-725A | AR | CEILING PANEL | 1 | EA | |
411T3127-726A | AR | CEILING PANEL | 1 | EA | |
411T3127-728A | AR | CEILING PANEL | 1 | EA | |
411T3502-19A | AR | CEILING PANEL | 14 | EA | |
411T3502-43A | AR | CEILING PANEL | 4 | EA | |
411T3502-44A | AR | CEILING PANEL | 4 | EA | |
411T3502-51A | AR | CEILING PANEL | 1 | EA | |
411T3502-52A | AR | CEILING PANEL | 1 | EA | |
411T3502-53A | AR | CEILING PANEL | 1 | EA | |
411T3502-54A | AR | CEILING PANEL | 1 | EA | |
411T3502-55A | AR | CEILING PANEL | 1 | EA | |
411T3502-56A | AR | CEILING PANEL | 2 | EA | |
411T3505-947 | AR | CEILING PANEL | 1 | EA | |
411T3505-9704 | AR | CEILING PANEL | 2 | EA | |
411T3527-1A | AR | MONITOR BRACKET | 4 | EA | |
411T3527-2A | AR | MONITOR BRACKET | 6 | EA | |
413T1046-9653A | AR | CENTER BIN | 1 | EA | |
413T1046-9654A | AR | CENTER BIN | 1 | EA | |
413T1046-9655A | AR | CENTER BIN | 1 | EA | |
413T1046-9656A | AR | CENTER BIN | 1 | EA | |
413T1046-9657A | AR | CENTER BIN | 1 | EA | |
413T1046-9658A | AR | CENTER BIN | 1 | EA | |
413T1046-9659A | AR | CENTER BIN | 1 | EA | |
413T1046-9660A | AR | CENTER BIN | 1 | EA | |
413T1046-9661A | AR | CENTER BIN | 1 | EA | |
413T1046-9662A | AR | CENTER BIN | 1 | EA | |
413T1046-9663A | AR | CENTER BIN | 1 | EA | |
413T1057-178A | AR | GALLEY TRIM | 1 | EA | |
413T1058-129A | AR | BRACKET | 1 | EA | |
413T1058-665A | AR | LAVATORY PANEL | 1 | EA | |
413T1058-666A | AR | LAVATORY PANEL | 1 | EA | |
413T1058-683A | AR | LAVATORY PANEL | 1 | EA | |
413T1058-684A | AR | LAVATORY PANEL | 1 | EA | |
413T1058-723A | AR | LAVATORY PANEL | 1 | EA | |
413T1152-1179 | AR | OVERHEAD BIN | 3 | EA | |
413T1152-1215 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-1317 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-1325 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-1326 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-1331 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-15 | AR | OVERHEAD BIN | 2 | EA | |
413T1152-16 | AR | OVERHEAD BIN | 3 | EA | |
413T1152-27 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-28 | AR | OVERHEAD BIN | 2 | EA | |
413T1152-34 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-490 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-499 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-600 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-603 | AR | OVERHEAD BIN | 2 | EA | |
413T1152-604 | AR | OVERHEAD BIN | 2 | EA | |
413T1152-635 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-636 | AR | OVERHEAD BIN | 1 | EA | |
413T1152-852 | AR | OVERHEAD BIN | 1 | EA | |
413T1154-806 | AR | OVERHEAD BIN | 1 | EA | |
413T1154-819 | AR | OVERHEAD BIN | 1 | EA | |
413T2226-1001A | AR | L/H DOG HOUSE | 1 | EA | |
413T2226-22A | AR | R/H DOG HOUSE | 1 | EA | |
413T2227-1004 | AR | DOG HOUSE | 1 | EA | |
413T2248-111D | AR | DOG HOUSE | 1 | EA | |
413T2284-1002A | AR | R/H DOG HOUSE | 1 | EA | |
413T2284-1003 | AR | L/H DOG HOUSE | 1 | EA | |
413T3132-1A | AR | CLOSET | 1 | EA | |
413T3245-2 | AR | STORAGE ENTERT | 1 | EA | |
413T7410-22A | AR | DOG HOUSE | 1 | EA | |
417T3051-178A | 417T4201-320 | AR | CTR PSU, 767 DOM1999 | 9 | EA |
417T3051-186A | 417T3051-178A | AR | PSU,CTR, MANUF 1999 | 2 | EA |
417T3051-186A | AR | PSU CTR | 2 | EA | |
417T3051-187A | AR | LIGHT SPACER PANEL | 2 | EA | |
417T3052-147A | B767 | AR | PSU, RH-LH, 2 LIGHTS | 65 | EA |
417T3054-21 | AR | DECODER BRACKET | 40 | EA | |
417T3054-31 | AR | DECODER BRACKET | 77 | EA | |
417T3055-1003A | AR | SPACER PANEL | 44 | EA | |
417T3055-1004A | AR | SPACER PANEL | 16 | EA | |
417T3055-1006A | AR | LIGHT SPACER PANEL | 1 | EA | |
417T3055-1132A | AR | SPACER PANEL | 2 | EA | |
417T3055-1142A | AR | SPACER PANEL | 1 | EA | |
417T3055-1147A | AR | SPACER PANEL | 2 | EA | |
417T3055-1157A | AR | SPACER PANEL | 2 | EA | |
417T3055-1247A | AR | SPACER PANEL | 2 | EA | |
417T3055-1252A | AR | SPACER PANEL | 2 | EA | |
417T3055-3003A | AR | SPACER PANEL | 5 | EA | |
417T3055-3004A | AR | SPACER PANEL | 4 | EA | |
417T3055-3137A | AR | SPACER PANEL | 2 | EA | |
417T3055-3142A | AR | SPACER PANEL | 1 | EA | |
417T3055-3232A | AR | SPACER PANEL | 2 | EA | |
417T3055-3237A | AR | SPACER PANEL | 3 | EA | |
417T3056-127A | AR | SIGNAL PANEL P | 19 | EA | |
417T3056-128A | AR | SPACER LIGHT PANEL | 39 | EA | |
417T3056-328A | AR | SPACER LIGHT PANEL | 2 | EA | |
417T3057-22A | AR | SPEAKER PANEL | 38 | EA | |
417T3057-23A | AR | SPACER PANEL | 21 | EA | |
417T3057-42A | AR | SPEAKER PANEL | 1 | EA | |
417T3090-111 | AR | SPACER PANEL | 2 | EA | |
417T4202-106B | AR | OXYGEN DOOR | 1 | EA | |
417T4204-115A | AR | OXYGEN DOOR | 1 | EA | |
417T4204-415A | AR | OXYGEN BRACKET | 1 | EA | |
417T4253-8 | AR | OXYGEN DOOR A | 1 | EA | |
417T5018-2A | AR | LIGHT PANEL | 1 | EA | |
417T5058-15 | AR | LIGHT PANEL | 1 | EA | |
417T5058-46 | AR | LIGHT PANEL | 1 | EA | |
417T5072-30 | AR | LIGHT PANEL | 1 | EA | |
417T5072-45 | AR | LIGHT PANEL | 1 | EA | |
417T5072-46 | AR | LIGHT PANEL | 1 | EA | |
417T5072-47 | AR | LIGHT PANEL | 1 | EA | |
417T5072-48 | AR | LIGHT PANEL | 1 | EA | |
417T5102-16A | AR | SPACER PANEL | 1 | EA | |
417T5132-6A | AR | LAVATORY COVER | 1 | EA | |
417T7041-22 | AR | MONITOR BRACKET | 16 | EA | |
4384 | AR | BALLAST | 4 | EA | |
446467D | AR | FUEL HEATER | 1 | EA | |
446467D | OH | FUEL HEATER | 1 | EA | |
446467D | SV | FUEL HEATER | 1 | EA | |
44760 | SV | IGNITON EXCITER | 1 | EA | |
448100098874T01 | NS | TABLE ASSY | 1 | EA | |
473574 | AR | FIRE LOOP | 2 | EA | |
4750 | AR | BALLAST | 2 | EA | |
475100 | AR | MEDICAL OUTLETS | 2 | EA | |
5002572-01 | AR | STATOR,C2 | 1 | EA | |
5002572-01 | OH | STATOR,C2 | 1 | EA | |
5003102-01 | CR-17172,HR-25671 | OH | DISK,T2 | 1 | EA |
5003103-01 | CR-17172,HR-25671 | OH | DISK,T3 | 1 | EA |
5003104-01 | CR-17172,HR-25671 | OH | DISK,T4 | 1 | EA |
5003537-01 | OH | HUB ASSY,HPC | 1 | EA | |
5003613-01 | AR | DISK,C13 | 1 | EA | |
5003746-01 | AR | HUB ASSY,T4 | 2 | EA | |
5004022-01 | CR-17172,HR-25671 | OH | DISK,T2 | 1 | EA |
5005951-01 | AR | STATOR,C1 | 1 | EA | |
500810-108-9001 | AR | SEAT BELT TRIPLE (2 | 278 | EA | |
504455 | AR | STATOR,C3 | 1 | EA | |
5059 | 5059 | OH | VALVE | 1 | EA |
5059 | OH | HYD. SHUTTLE VALVE | 1 | EA | |
5115 | AR | BALLAST | 2 | EA | |
519585 | AR | STATOR,C5 | 2 | EA | |
519585 | OH | STATOR,C5 | 2 | EA | |
522649 | AR | FUEL HEATER | 5 | EA | |
522649 | OH | FUEL HEATER | 3 | EA | |
522649 | SV | FUEL HEATER | 3 | EA | |
522829 | AR | FUEL HEATER | 2 | EA | |
534094 | AR | OIL COOLER | 1 | EA | |
534094 | OH | OIL COOLER | 1 | EA | |
534094 | SV | OIL COOLER | 1 | EA | |
5417T504-3027 | AR | EXIT SIGNAL | 1 | EA | |
575675 | AR | STATOR,C5 | 1 | EA | |
5830203-104 | OH | VALVE | 3 | EA | |
593764 | AR | PRESS. RATIO BLEED C | 1 | EA | |
593764 | OH | PRESS. RATIO BLEED C | 1 | EA | |
593764 | SV | PRESS. RATIO BLEED C | 1 | EA | |
60128 | OH | FUEL VALVE | 1 | EA | |
602930-0002D | AR | MONITOR SUPPORT | 14 | EA | |
6036280001A | AR | MONITOR BRACKET | 1 | EA | |
61185 | OH | VALVE | 1 | EA | |
623337 | OH | HYDRAULIC PUMP | 1 | EA | |
625660-001 | AR | HUB ASSY,HPC | 1 | EA | |
65-44651-15 | OH | ACTUATOR | 1 | EA | |
65-44851-13 | OH | ACTUATOR | 1 | EA | |
658385 | AR | VALVE,PRBC | 3 | EA | |
690882-001 | AR | STATOR,C2 | 1 | EA | |
690882-001 | OH | STATOR,C2 | 1 | EA | |
69327A4 | NS | ID PLATE | 1 | EA | |
69474A3-12 | 732224-1 | NS | PIN | 8 | EA |
698623 | AR | STATOR,C3 | 2 | EA | |
698623 | OH | STATOR,C3 | 2 | EA | |
70-0240-3 | AR | EVACUATION A.P. | 1 | EA | |
70-0240-5 | AR | EVACUATION A.P. | 1 | EA | |
704474 | AR | STATOR,C4 | 1 | EA | |
704474 | OH | STATOR,C4 | 1 | EA | |
714091 | AR | STATOR,C1 | 1 | EA | |
714810 | AR | P/D VALVE | 4 | EA | |
714810 | OH | P/D VALVE | 1 | EA | |
714810 | SV | P/D VALVE | 1 | EA | |
717313 | CR-9362,HR-12242.98 | OH | DISK,C13 | 1 | EA |
728849-1 | 1-1118-3 | NS | SEAL | 1 | EA |
728886-1 | NE | BEARING | 1 | EA | |
739146-2 | SV | PINION | 4 | EA | |
741822 | AR | OIL COOLER | 1 | EA | |
741822 | OH | OIL COOLER | 1 | EA | |
741822 | SV | OIL COOLER | 1 | EA | |
743602 | AR | FUEL CONTROL | 1 | EA | |
743602-5 | AR | FUEL CONTROL | 4 | EA | |
745608 | AR | FUEL HEATER | 1 | EA | |
745703 | AR | DISK,C3 | 1 | EA | |
745705 | CR-17172,HR-25671 | AR | DISK,C5 | 1 | EA |
745705 | CR-17172,HR-25671 | OH | DISK,C5 | 1 | EA |
745705 | CR-9362,HR-12242.98 | OH | DISK,C5 | 1 | EA |
745705 | AR | DISK,C5 | 1 | EA | |
749577 | AR | STATOR,C7 | 2 | EA | |
749801 | CR-5169 | SV | DISK ASSY,C1 | 1 | EA |
763569-2 | OH | STARTER | 1 | EA | |
763569-6 | OH | STARTER | 1 | EA | |
764458-1 | SV | T-WHEEL | 4 | EA | |
767508-80 | NS | MAG SEAL | 1 | EA | |
769047 | AR | HUB ASSY,T4 | 1 | EA | |
769104 | AR | DISK,T4 | 1 | EA | |
769832 | CR-8516,HR-14030 | OH | DISK,T2 | 1 | EA |
771259 | AR | STATOR,C9 | 1 | EA | |
771260 | AR | STATOR,C10 | 1 | EA | |
771260 | OH | STATOR,C10 | 1 | EA | |
772293 | AR | HUB ASSY,HPC | 1 | EA | |
772512 | CR-16687,HR-25941 | OH | DISK,C12 | 1 | EA |
775323 | AR | STATOR,C13 | 1 | EA | |
775323 | OH | STATOR,C13 | 1 | EA | |
775371 | AR | STATOR,C11 | 1 | EA | |
775373 | AR | STATOR,COMP EXIT | 1 | EA | |
775782 | AR | STATOR,C2 | 1 | EA | |
1 | EA | ||||
779773 | CR-17172,HR-25671 | OH | DISK,C3 | 1 | EA |
78-13953 | SV | STATOR | 2 | EA | |
789770 | AR | STATOR,C10 | 2 | EA | |
789770 | OH | STATOR,C10 | 1 | EA | |
789771 | AR | STATOR,C11 | 1 | EA | |
789777 | AR | STATOR,C7 | 1 | EA | |
789777 | OH | STATOR,C7 | 1 | EA | |
789779 | AR | STATOR,C9 | 1 | EA | |
789779 | OH | STATOR,C9 | 1 | EA | |
789788 | AR | STATOR,C8 | 1 | EA | |
789788 | OH | STATOR,C8 | 1 | EA | |
789791 | AR | STATOR,C11 | 1 | EA | |
789791 | OH | STATOR,C11 | 1 | EA | |
789798 | AR | STATOR,C8 | 2 | EA | |
790038-1-001 | AR | BOARD ASSY, DIGITAL | 1 | EA | |
794974 | AR | STATOR,C4 | 1 | EA | |
799504 | CR-17172,HR-25671 | OH | DISK,C4 | 2 | EA |
799504 | CR-9362,HR-12242.98 | OH | DISK,C4 | 1 | EA |
7FG2000A02333 | AR | GALLEY SUPPORT | 1 | EA | |
7FM3500A14G01 | AR | GALLEY SUPPORT | 1 | EA | |
7PE7661MP0R21 | AR | GALLEY SUPPORT | 1 | EA | |
7SL2900A17G01 | AR | GALLEY SUPPORT | 1 | EA | |
7SL2900A17G02 | AR | GALLEY SUPPORT | 1 | EA | |
804213 | CR-17172,HR-25671 | OH | DISK,C13 | 1 | EA |
804213 | CR-9362,HR-12242.98 | OH | DISK,C13 | 1 | EA |
804213-1 | CR-9362,HR-12242.98 | OH | DISK,C13 | 2 | EA |
806001 | CR-5169 | SV | DISK ASSY,C1 | 1 | EA |
806146 | AR | VALVE,BLEED CTRL,STA | 1 | EA | |
815609 | CR-15687,HR-25941 | OH | DISK,C9 | 1 | EA |
815611 | CR-16687,HR-25941 | OH | DISK,C11 | 1 | EA |
817401 | CR-5169 | SV | DISK ASSY,C1 | 1 | EA |
82000-37701 | NE | LENS EXIT SIGN | 5 | EA | |
82000-37702 | NS | LENS - EXIT SIGN | 10 | EA | |
820401 | CR-5169 | SV | DISK ASSY,C1 | 1 | EA |
820501 | CR-5169 | SV | DISK ASSY,C1 | 1 | EA |
822102 | CR-1462,HR-71.98 | AR | DISK ASSY,C2 | 1 | EA |
822102 | CR-15194,HR-23191 | AR | DISK,C2 | 1 | EA |
822102 | CR-15194,HR-23191 | OH | DISK,C2 | 1 | EA |
848101 | CR-17748,HR-N/A | SV | DISK ASSY,C1 STG 3 | 1 | EA |
856401 | CR-17172,HR-25671 | OH | DISK, T1 | 1 | EA |
86891101 | JB5 | AR | CTR TRIPLE SEAT ASSY | 56 | EA |
86892001 | JB5 | AR | LH DOUBLE SEAT ASSY, | 70 | EA |
86892002 | 86892108 | AR | RH DOUBLE SEAT ASSY | 23 | EA |
86892002 | JB5 | AR | RH DOUBLE SEAT ASSY, | 20 | EA |
86892101 | JB5 | AR | LH DOUBLE SEAT ASSY, | 32 | EA |
86892102 | JB5 | AR | RH DOUBLE SEAT ASSY, | 30 | EA |
86892108 | BE990 | AR | RH DOUBLE SEAT ASSY, | 3 | EA |
8930-112B00H114 | SV | SMOKE DETECTOR | 9 | EA | |
8930-112B50H111 | SV | SMOKE DETECTOR | 4 | EA | |
8930-122B90H101 | SV | SMOKE DETECTOR | 9 | EA | |
8930-223B60H014 | SV | SMOKE DETECTOR | 7 | EA | |
894093 | C OF C ONLY | AR | FIRE LOOP | 1 | EA |
8AW43AAA1 | AR | FREQUENCY METER | 1 | EA | |
8AW43AAA1 | OH | FREQUENCY METER | 1 | EA | |
8AW43AAA1 | SV | FREQUENCY METER | 1 | EA | |
8TJ585GHA | AR | FUEL FLOW TRANSMITTE | 1 | EA | |
8TJ585GHA | OH | FUEL FLOW TRANSMITTE | 1 | EA | |
8TJ585GHA | SV | FUEL FLOW TRANSMITTE | 1 | EA | |
8TJ85GHA | AR | FUEL FLOW TRANSMITTE | 3 | EA | |
8TJ85GHA | OH | FUEL FLOW TRANSMITTE | 3 | EA | |
8TJ85GHA | SV | FUEL FLOW TRANSMITTE | 3 | EA | |
8TJ85GHA1 | AR | FUEL FLOW TRANSMITTE | 2 | EA | |
8TJ85GHA1 | OH | FUEL FLOW TRANSMITTE | 2 | EA | |
8TJ85GHA1 | SV | FUEL FLOW TRANSMITTE | 2 | EA | |
976J119-8 | AR | GENERATOR | 3 | EA | |
976J119-8 | OH | GENERATOR | 4 | EA | |
976J119-8 | SV | GENERATOR | 3 | EA | |
979070-4 | AR | START VALVE | 5 | EA | |
979070-4 | OH | START VALVE | 3 | EA | |
979070-4 | SV | START VALVE | 3 | EA | |
979078-2-1 | AR | START VALVE | 12 | EA | |
