PART NUMBER | DESCRIPTION | NSN | QTY | CND |
65-7078-76 | WING ASSEMBLY | 1560-01-026-5290 | 2 | NS |
65-11887-17 | COVER, ACCESS | 5340-01-174-7962 | 2 | NS |
65-15957-2 | CAM CRANK ASSEMBLY | 1560-01-209-5075 | 1 | NS |
65-10505-361 | PANEL, STRUCTURAL | 1560-00-870-1696 | 1 | NS |
65-10608-177 | FORMER, AIRCRAFT | 1560-01-174-1644 | 1 | NS |
65-2477-64 | TUBE | 8 | NS | |
66-4281-9 | TUBE | 3 | NS | |
65-11687-878 | TUBE | 1 | NS |
Contact: sales@philipair.com